Property Attributes
- MLS#682492
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityCharlottesville
- NeighborhoodIvy Woods
- Zip22903
- StyleColonial
- Year Built1979
- Taxes$ 4225
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2534
- Lot Size2.03 Acres
Data Source:
Bright MLS
Property Description
Welcome home to Ivy! NO HOA FEES Ideally situated between Charlottesville and Crozet on a quiet, low-traffic road, this completely updated home sits in the sought-after Murray Elementary School district. Recent improvements include a new roof, new vinyl siding, fresh paint throughout, refinished hardwood floors, updated bathrooms, and a kitchen with new countertops and appliances. The main level offers a spacious family room that opens to a bright rear sunroom overlooking the private yard, along with a formal dining room perfect for entertaining. Upstairs, you will find the primary bedroom with its own updated bath, plus two additional bedrooms served by an updated hall bath. The lower level adds a second family room with access to a screened porch, as well as a storage area and utility room. Outside, enjoy a fenced, private backyard and a convenient circular driveway. Nothing left to do but move in and enjoy the best of Ivy living,Glass Front Cabinets,Granite Counter,Painted Cabinets,Wood Cabinets,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Murray Elementary School | Henley Middle School | Western Albemarle High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $669,900 |
| 10/20/2026 | 3$649,900 |
General Features
| Living Area | 2534 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R-A |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| View | Other |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | IVY WOODS |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Ivy Rd towards Crozet,left on Gilliums Ridge Rd at Barn Swallow Gallery,left on William Court,house on the left |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Tax Annual Amount | 4225.94 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 370.1 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2634 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | IVY WOODS |
Interior Features
| Basement | Fully Finished,Full,Interior Access,Outside Entrance,Partially Finished,Rough Bath Plumb,Walkout Level,Windows |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1756 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 778 |
| Room Type | Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Landscaping,Sloping,Open |
| Water Source | Well |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2634.00 |
| Lot Size Acres | 2.03 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Full Bath | Upper 1 | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved