Property Attributes
- MLS#DESU2120362
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodAngola Neck Park
- Zip19958
- StyleBungalow,Cottage
- Year Built1975
- Taxes$ 648
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Discover a unique opportunity in Angola Neck Park, offering two separate parcels, each just over one-third of an acre, with a charming two-story bungalow situated where the properties meet. Whether you are searching for a coastal retreat, investment opportunity, or a property with future development potential, this versatile offering provides plenty of possibilities. The home features two bedrooms and one bathroom, with all plumbing throughout the residence having been replaced and updated. The beautiful wood ceiling with skylight and ceiling fan flows from the living room to the kitchen. The open concept kitchen has stainless steel appliances, dual sinks and a center island with counter seating. Outside, the property includes two sheds and a gazebo, providing additional storage and space to relax and enjoy the surroundings. Separate access points from both Camp Arrowhead Road and Magnolia Road add to the property's convenience and potential. With no HOA restrictions and two parcels included in the sale, this property presents a rare opportunity to enjoy, improve, or explore future development possibilities. Located in a desirable peninsula location across Rehoboth Bay from Delaware's renowned coastal beaches, you will be close to fishing, boating, attractions, outlet shopping, dining, and all the fun and relaxation that coastal living has to offer. Bring your vision and discover the possibilities this unique Angola Neck Park property has to offer!
| Price History | |
|---|---|
| 10/2/2026 | Listed $299,000 |
General Features
| Living Area | 986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Gas,Refrigerator,Dishwasher,Dryer,Water Heater |
| Zoning | GR |
| Architectural Style | Bungalow,Cottage |
| Security Features | Smoke Detector |
| Construction Materials | Block |
| School District | CAPE HENLOPEN |
| Exclusions | N/A |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Additional Parcels Description | Primary Tax Parcel ID: 234-12.18-73.00 Additional Lot Tax Parcel ID: 234-12.18-74.00 |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ANGOLA NECK PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From John J Williams Hwy/Rt. 24,turn onto Angola Road. Turn right onto Camp Arrowhead Road. Property is on the left. |
| City | LEWES |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 81100.0 |
| Tax Annual Amount | 648.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 303.25 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e346beb-35ff-4137-aa6c-8cf6851f2eed?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 986 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ANGOLA NECK PARK |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 986 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone,Dirt Driveway |
| Water Source | Public |
| Inclusions | sheds,electric range,refrigerator,dryer,water heater,storm windows,shades blinds,garage opener,window a/c units |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 79600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved