Property Attributes
- MLS#NJCD2129954
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken
- AreaCamden City
- NeighborhoodColonial Square
- Zip08110
- StyleRanch/Rambler
- Year Built1934
- Taxes$ 4584
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming, nicely updated 1-bedroom, 1-bathroom ranch-style home offering comfort, convenience, and plenty of natural light throughout! Step inside to discover an inviting living space with tasteful updates that create a warm and welcoming atmosphere. The dining area features sliding glass doors leading to a spacious concrete patio, perfect for outdoor entertaining or simply relaxing. Enjoy the generously sized, fully fenced backyard, offering privacy and endless possibilities for outdoor activities. A detached one-car garage includes an attached unheated sunroom, providing additional space to unwind, entertain, or enjoy the changing seasons. The ample driveway offers plenty of off-street parking for you and your guests. Whether you're a first-time homebuyer, looking to downsize, or seeking a cozy retreat, this delightful property offers a wonderful opportunity to make it your own!
| Price History | |
|---|---|
| 11/3/2026 | Listed $250,000 |
General Features
| Living Area | 704 |
|---|---|
| Sewer | No Septic System |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Other |
| Possession | 0-30 Days CD |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1934 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | >84 Garage Door |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL SQUARE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Union Ave to Sheppard Rd |
| City | PENNSAUKEN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11448.00 |
| Tax Assessed Value | 201800.0 |
| Tax Annual Amount | 4584.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 355.11 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 704 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 704 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Aluminum |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry,Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 55900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved