Property Attributes
- MLS#NJGL2080042
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodPeppertree
- Zip08080
- StyleTraditional
- Year Built1985
- Taxes$ 10416
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained and updated 4-bedroom, 2.5-bath Colonial, ideally situated on an oversized lot in one of Sewell's most sought-after neighborhoods! Offering an exceptional combination of space, style, and significant upgrades, this impressive home is ready to capture your attention. Step inside to discover a spacious and inviting floor plan designed for both comfortable everyday living and effortless entertaining. The beautifully updated kitchen offers the perfect blend of modern style and functionality, while the welcoming living areas provide plenty of room to gather and unwind. A charming wood-burning fireplace adds warmth and character, creating the perfect atmosphere for those cozy evenings at home. The major improvements have already been completed! Enjoy the peace of mind that comes with a NEW ROOF, NEW WINDOWS, NEW HVAC system, and 2 year old water heater. These valuable upgrades make this home even more appealing! Need additional space? The full basement offers endless possibilities for storage, a recreation area, home gym, workshop, or future finished living space. Step outside and discover an expansive, fully fenced backyard situated on an oversized lot. Whether hosting summer gatherings, entertaining guests, or simply enjoying the outdoors, this property offers plenty of space to make it your own. Located within the Washington Township School District, this home enjoys a desirable Sewell location with convenient access to shopping, dining, parks, and major commuting routes. An incredible opportunity to own a spacious, updated home in a highly desirable neighborhood! With major improvements already completed, generous indoor and outdoor living space, and an outstanding location, this property truly checks all the boxes. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 10/23/2026 | Listed $500,000 |
General Features
| Living Area | 2388 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PEPPERTREE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use gps |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.20 |
| Tax Assessed Value | 270000.0 |
| Tax Annual Amount | 10416.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.53 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/_zFtF5vwnpI |
| Total SQFT | 2388 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2288 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 100 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Fridge,stove,dishwasher,microwave,washer,dryer and shed |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 78x147.62 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved