Property Attributes
- MLS#NJMX2013460
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CityPerth Amboy
- AreaPerth Amboy City
- Zip08861
- StyleColonial
- Year Built1957
- Taxes$ 8167
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1 Edward Pl! Bring your vision and creativity to this 3-bedroom, 1-bathroom home offering plenty of potential for its next owner. In good overall condition and move-in ready, this property provides comfortable living spaces with the opportunity to make updates and add your own personal style over time. Featuring a full basement, a one-car garage, and approximately 1,331 square feet of living space, this property is an excellent opportunity for someone looking to make a home their own. Built in 1957 and situated on approximately 5,702 square feet of land, this home offers the opportunity to update and customize to your taste. The full basement provides additional space with potential for storage, a workshop, or other uses depending on buyer needs and applicable requirements. Conveniently located in Perth Amboy, the property offers access to local shopping, transportation, schools, and everyday amenities. Note: As seller is packing , some photos are AI generated to show potential when cleared out. Property is being sold strictly AS IS. A great opportunity to own a home in Perth Amboy and unlock its full potential. Don't miss outschedule your showing today!
| Price History | |
|---|---|
| 10/21/2026 | Listed $449,900 |
General Features
| Living Area | 1331 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement,Negotiable,Immediate |
| Zoning | R-60 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PERTH AMBOY SCHOOLS |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PERTH AMBOY |
| Senior Community Y/N | No |
| MLS Area | Perth Amboy City (21216) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5702.04 |
| Tax Assessed Value | 257000.0 |
| Tax Annual Amount | 8167.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1331 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1331 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved