Property Attributes
- MLS#PALA2095624
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLandisville
- AreaEast Hempfield Twp
- NeighborhoodLandisville
- Zip17538
- StyleCape Cod
- Year Built1947
- Taxes$ 4807
- Price$ 349,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this classic Cape Cod in the heart of Landisville (East Hempfield Township) a home that's been lovingly maintained by the same family for generations and is ready for you to create your own memories. Offering 5 bedrooms (or less bedrooms and office/hobby room) and 1.5 baths, this home features a traditional layout with spacious rooms throughout plenty of space to spread out, entertain, and make your own. While it could use some cosmetic updating, the solid bones and generous room sizes make this a home you can grow into. Outside, unwind in the above-ground pool or relax in the hot tub after a long day. A well-maintained shed with electric, offers extra storage and hobby area, and the level 0.21-acre lot gives you room to garden, entertain, or just enjoy the outdoors. Located in Landisville, you're close to the Hempfield campus, parks and recreation and easy access to Lancaster City and and commuter routes to Harrisburg, Philly. A rare chance to own a piece of Landisville history come see the space for yourself!
| Price History | |
|---|---|
| 9/17/2026 | Listed $349,900 |
General Features
| Living Area | 1930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | None |
| Utilities | Electric Available,Phone Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Oven/Range - Electric |
| Zoning | RES |
| Architectural Style | Cape Cod |
| Pool Features | Above Ground |
| Construction Materials | Asphalt,Brick,Stick Built |
| School District | HEMPFIELD |
| Exclusions | Refrigerator |
| Year Built | 1947 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANDISVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Main Street in Landisville,turn Right onto Alley B to stop sign. Turn left,house on right. |
| City | LANDISVILLE |
| Senior Community Y/N | No |
| MLS Area | East Hempfield Twp (10529) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 195500.0 |
| Tax Annual Amount | 4807.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 181.3 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1930 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Country,Window Treatments |
|---|---|
| Heating Fuel | Oil |
| Basement | Shelving,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminated,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1930 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | Yes - Personal |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Window treatments,hot tub,above ground pool |
| Type of Parking | On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 46800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower,Built-Ins,Bathroom - Stall Shower,Bathroom - Jetted Tub,Double Sink,Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Dining Room | Main | Window Treatments,Flooring - Laminate Plank | ||
| Kitchen | Main | Double Sink,Flooring - Laminate Plank,Kitchen - Country,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved