Property Attributes
- MLS#PANH2010760
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBangor
- AreaBangor Boro
- NeighborhoodBangor
- Zip18013
- StyleTraditional
- Year Built1900
- Taxes$ 3363
- Price$ 265,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 141 N. 4th Street in Bangor, PAa well-maintained home offering comfort, functionality, and room to grow. Featuring 3 spacious bedrooms and 1 full bathroom, this property is perfect for anyone looking for a move-in-ready home with great outdoor amenities. Inside, you'll find beautiful hardwood floors that add warmth and character throughout much of the home. The convenient main-floor laundry room makes everyday living a breeze, while the bright and inviting layout provides comfortable living spaces for family and guests alike. Step outside to your own backyard retreat, complete with a multi-level deck overlooking an above-ground poolideal for summer entertaining, relaxing, or hosting weekend barbecues. Car enthusiasts, hobbyists, or those in need of extra storage will love the massive detached two-car garage, offering plenty of room for vehicles, tools, and workspace. Looking for additional living space? The finished attic presents an excellent opportunity to create a home office, playroom, guest suite, or additional bedroom, adding even more value and versatility to this home. Conveniently located in the heart of Bangor, close to parks, schools, shopping, and major commuter routes, this home combines small-town charm with everyday convenience. Don't miss your opportunity to make this wonderful property your own!
| Price History | |
|---|---|
| 9/29/2026 | Listed $285,000 |
| 10/16/2026 | 4$275,000 |
| 11/3/2026 | 4$265,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range - Electric |
| Zoning | R78 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Mixed |
| School District | BANGOR AREA |
| Year Built | 1900 |
| View | Mountain |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BANGOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take PA-191 N to N 4th St in Bangor Turn right onto Henry Rd Turn right onto Belfast Rd Turn left onto PA-191 N/Bangor Rd Turn left onto Pennsylvania Ave Turn right onto N 4th St |
| City | BANGOR |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bangor Boro (12402) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750.00 |
| Tax Assessed Value | 38300.0 |
| Tax Annual Amount | 3363.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.15 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1416 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | E9NE1B |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Traditional,Kitchen - Efficiency,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1416 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved