Property Attributes
- MLS#PANU2003770
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CitySunbury
- AreaSunbury City
- NeighborhoodShamokin
- Zip17801
- StyleSalt Box
- Year Built1900
- Taxes$ 1153
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL 2 STORY in SHAMOKIN TOWNSHIP !! Spacious and remodeled throughout. Nice lot with covered porch, deck and pool. Fenced in area for your furry friends and a nice play space. 1st floor laundry and 3/4 bath, mud room and office - open concept living room to kitchen featuring a tile backsplash and a bar/island, perfect entertaining space for the upcoming holiday season. Upstairs you will love the vaulted ceilings in the bedrooms also featuring walk in closets, there is another beautiful full bath on this level as well. MOVE IN READY and Shamokin township means LOW taxes and NO ZONING ! Sq footage to be independently verified by the buyer.
| High School |
|---|
| Shamokin Area High School |
| Price History | |
|---|---|
| 10/11/2026 | Listed $304,999 |
| 11/3/2026 | 2$299,000 |
General Features
| Living Area | 1724 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable TV,Cable TV Available,Electric Available,Phone,Phone Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric |
| Zoning | NONE |
| Architectural Style | Salt Box |
| Pool Features | Above Ground,Fenced |
| Construction Materials | Frame |
| School District | SHAMOKIN AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHAMOKIN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Sunbury,take PA-61n South aprox 7 miles,Property on Right From Shamokin,take PA-61 North approx 9 miles,Property on Left |
| City | SUNBURY |
| Senior Community Y/N | No |
| MLS Area | Sunbury City (14126) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.14 |
| Tax Assessed Value | 13130.0 |
| Tax Annual Amount | 1153.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 173.43 |
| Acceptable Financing | Conventional,FHA,PHFA |
| Vacation Rental Y/N | No |
| Total SQFT | 1724 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1724 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved