Property Attributes
- MLS#VAAX2067570
- TypeSingle Family
- Listing Status ACTIVE
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodOverlook Terrace
- Zip22302
- StyleColonial
- Year Built1915
- Taxes$ 10794
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3017 King Street, an exceptional detached home in the heart of the City of Alexandria, offering 3 bedrooms, 2 full baths, and an almost quarter-acre lot with a fully fenced and gated yard. A generous front lawn, covered front porch, and asphalt driveway with ample parking create a welcoming first impression. Enjoy your morning coffee on the porch or unwind in the beautifully designed backyard, complete with a spacious patio, fire pit, and retaining wallperfect for entertaining or relaxing outdoors. Inside, the main level features an inviting open floor plan with living and dining rooms, a well-appointed kitchen with granite countertops, stainless steel appliances, and a subway tile backsplash, plus a cozy sitting room and full bath. Upstairs, three spacious bedrooms offer ample closet space and built-ins, complemented by a beautifully updated full bath. The full basement provides abundant storage and exciting potential for future finishing. Thoughtful details throughout include hardwood floors, custom shutters, decorative moldings, exposed beams, and recessed lighting. Ideally located near the shops at Fairlington and Bradlee, along with local favorites like Chord, Greenstreet Gardens, St. Elmos, Ramparts, and Caf Pizzaiolo, this home offers easy access to shopping, dining, and everyday conveniences. With major commuter routes nearby and Old Town Alexandria within reach, 3017 King Street offers a wonderful blend of character, comfort, outdoor living, and convenience.
| Price History | |
|---|---|
| 10/16/2026 | Listed $950,000 |
| 10/31/2026 | 4$915,000 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R 8 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Year Built | 1915 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALEXANDRIA CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OVERLOOK TERRACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Old Town,head West down King Street,house will be on your right |
| City | ALEXANDRIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9855.00 |
| Tax Assessed Value | 951057.0 |
| Tax Annual Amount | 10794.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 657.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 1392 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 603 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Exposed Beams,Floor Plan - Open,Kitchen - Gourmet,Recessed Lighting,Sprinkler System,Upgraded Countertops,Wood Floors,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,C |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Wood,Ceramic Tile,Concrete |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Lawn Sprinkler,Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 510929.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved