Property Attributes
- MLS#VAWE2012434
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodMonroe Bay Estates
- Zip22443
- StyleSplit Foyer
- Year Built1971
- Taxes$ 2221
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Discover the beauty of waterfront living on Monroe Bay! This inviting property offers spectacular water views and the opportunity to enjoy life on the water right from your own backyard. Spend your days boating and exploring with your private pier and dock, complete with an 8,000-lb. boat lift. With over 3,000 finished square feet, this home offers plenty of space to relax, entertain, and enjoy the waterfront lifestyle. One of the home's standout features is the expansive 50-foot screened-in porch overlooking the Baythe perfect spot to enjoy your morning coffee, unwind with a good book, or take in the peaceful evening views. Inside, the updated kitchen captures beautiful water views while preparing meals and flows seamlessly into the spacious family room, complete with a cozy wood stove. The main level features a generous primary bedroom with an ensuite bath, along with a second bedroom and full hall bath. The lower level provides additional living and entertaining space, featuring a large recreation room, three additional bedrooms, and a full hall bath. Enjoy boating, fishing, and recreation on Monroe Bay and the nearby Potomac River, with Colonial Beach just a short drive or boat ride away, offering charming shops, dining, and more. Conveniently located approximately 20 minutes from Dahlgren and within reach of both Richmond and Washington, DC, this property combines waterfront tranquility with convenient access to nearby destinations. Whether you're looking for a full-time residence or a relaxing waterfront retreat, this home offers a wonderful opportunity to embrace the Northern Neck lifestyle! **Photos may be virtually staged**
| Price History | |
|---|---|
| 11/2/2026 | Listed $550,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dryer,Washer,Disposal,Dishwasher,Stove |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Split Foyer |
| Construction Materials | Stone,Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| View | Bay,Water |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONROE BAY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Route 205,take Stoney Knoll Road to Monroe Bay Circle,then continue to the property at 21 Waterview Point. |
| City | COLONIAL BEACH |
| Body of Water | Monroe Bay |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.20 |
| Tax Assessed Value | 429400.0 |
| Tax Annual Amount | 2221.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 352.56 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Additional Parcels Y/N | Yes |
| Avg. Electric Per Month | 167.0 |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 70.0 |
| Total SQFT | 3120 |
| Location Type | Bayfront |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MONROE BAY EST |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Floor Plan - Open,Pantry,Primary Bedroom - Bay Front,Stove - Wood,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Drainage System |
| Flooring | Hardwood,Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1560 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Additional Lot(s),Bulkheaded |
| Water Source | Community,Well |
| Inclusions | Dock/Pier,Boat Lift |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 006 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 0.37 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Swimming Allowed,Waterski/Wakeboard |
| Number of Docks | 1 |
| Land Assessed Value | 156000.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Material - Treated Lumber,Mooring,Multiple Slip,Pier (Perpendicular),Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved